odin-codespace/weather
smiggiddy 6c14a968c3 adding devops
used gemini to create the k8s/dockerfiles faster
2025-05-02 16:47:07 +00:00
..
devops adding devops 2025-05-02 16:47:07 +00:00
src Weather app (#10) 2024-01-22 20:59:19 -05:00
.eslintrc.js Weather app (#10) 2024-01-22 20:59:19 -05:00
.gitignore Weather app (#10) 2024-01-22 20:59:19 -05:00
.prettierrc Weather app (#10) 2024-01-22 20:59:19 -05:00
bundle.js feat: live site 2024-01-22 21:12:56 -05:00
index.html feat: live site 2024-01-22 21:12:56 -05:00
package-lock.json Weather app (#10) 2024-01-22 20:59:19 -05:00
package.json Weather app (#10) 2024-01-22 20:59:19 -05:00
README.md adding devops 2025-05-02 16:47:07 +00:00
webpack.common.js Weather app (#10) 2024-01-22 20:59:19 -05:00
webpack.dev.js Weather app (#10) 2024-01-22 20:59:19 -05:00
webpack.prod.js Weather app (#10) 2024-01-22 20:59:19 -05:00

Weather Project

This project is a web application that allows you to search for weather information for different locations. It is built using HTML, CSS, and JavaScript.

Features

  • Search for weather by city name.
  • Displays current weather conditions.

Local Development

To run this project locally, follow these steps:

  1. Clone the repository: