mirror of
https://github.com/excalidraw/excalidraw.git
synced 2025-05-03 10:00:07 -04:00
improvement: Enhance resize for non generic elements (#2720)
This commit is contained in:
parent
c799b28a0e
commit
e26f374ca6
6 changed files with 112 additions and 323 deletions
|
@ -41,7 +41,7 @@ describe("resize rectangle ellipses and diamond elements", () => {
|
|||
${"s"} | ${[_, 39]} | ${[100, 139]} | ${[elemData.x, elemData.x]}
|
||||
${"e"} | ${[-20, _]} | ${[80, 100]} | ${[elemData.x, elemData.y]}
|
||||
${"w"} | ${[-20, _]} | ${[120, 100]} | ${[-20, elemData.y]}
|
||||
${"ne"} | ${[10, 55]} | ${[110, 45]} | ${[elemData.x, 55]}
|
||||
${"ne"} | ${[5, 55]} | ${[105, 45]} | ${[elemData.x, 55]}
|
||||
${"se"} | ${[-30, -10]} | ${[70, 90]} | ${[elemData.x, elemData.y]}
|
||||
${"nw"} | ${[-300, -200]} | ${[400, 300]} | ${[-300, -200]}
|
||||
${"sw"} | ${[40, -20]} | ${[60, 80]} | ${[40, 0]}
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue